FY 2020
Due campus closures in response to the COVID-19 pandemic, the UHV Library was closed from mid-March until August 25.
Type | Physical | Electronic |
---|---|---|
Books, periodical backfiles, government documents, & other materials (titles) | 95,650 | 109,355 |
Media - audiobooks, DVD, CD, microform (titles) | 4,237 | 63,575 |
Full text journals (titles online via aggregated databases & open source publishers) | 186 | 116,668 |
Electronic resources (research & video database subscriptions) | n/a | 131 |
Victoria Regional History Center collections have traditionally been reported as linear feet.
Collections are still being organized after the move of the Center to new facilities.
Check out of physical materials | 10,065 |
---|---|
In-house use of physical materials | 1,142 |
E-book use (titles used) | 3,284 |
Video playbacks (streaming video) | 9,501 |
Journal article downloads | 195,959 |
Interlibrary Loan - Items borrowed | 2,078 |
Interlibrary Loan - Items loaned | 384 |
library.uhv.edu home page views* | 94,469 |
library.uhv.edu A-Z database page views | 34,520 |
vrhc.uhv.edu web page views |
39,067 |
LibGuides page views | 52,772 |
Course Reserve page views | 20,005 |
Digital collections page views (ContentDM) |
17,433 |
*Views of library website pages have been disaggregated to more specific categories following our adoption of the LibGuides Content Management System in FY19.
Reference-email, chat, visits | 2,164 |
---|---|
Instruction sessions | 35 |
Study rooms / auditorium uses | 2,959 |
---|---|
Public computer logins | 7,428 |
Librarians | 9 |
---|---|
Library Assistants / Support Staff | 11 |
Student Assistants | 4 |
Top Databases
*Based on Full Text Download
- Academic Search Complete
- Business Source Complete
- Education Source
- New York Times
- JSTOR
- Medline Complete